| Carroll High School | ||||
| Accelerated Reader | ||||
| Test List | ||||
| 2006-2007 | ||||
| Test | Book | Author | Reading | Point |
| Number | Title | Level | Value | |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1 | 0.5 |
| 262 EN | Freckle Juice | Blume, Judy | 2 | 0.5 |
| 255 EN | Chalk Box Kid, The | Bulla, Clyde Robert | 2 | 1 |
| 259 EN | Drinking Gourd, The | Monjo, F.N. | 2 | 1 |
| 280 EN | Mustard | Graeber, Charlotte | 2 | 1 |
| 5236 EN | My Mom Made Me Go to Camp | Delton, Judy | 2.1 | 0.5 |
| 9205 EN | Christmas Carol (Pacemaker), A | Dickens/Hill, | 2.1 | 1 |
| 14645 EN | Snowshoe Thompson | Levinson, Nancy Smiler | 2.2 | 0.5 |
| 273 EN | Julian's Glorious Summer | Cameron, Ann | 2.3 | 1 |
| 5216 EN | Christmas Coat, The | Bulla, Clyde Robert | 2.5 | 0.5 |
| 5211 EN | Candy Corn Contest, The | Giff, Patricia Reilly | 2.5 | 1 |
| 5225 EN | In the Dinosaur's Paw | Giff, Patricia Reilly | 2.5 | 1 |
| 5246 EN | Valentine Star, The | Giff, Patricia Reilly | 2.5 | 1 |
| 29514 EN | Martha Walks the Dog | Meddaugh, Susan | 2.6 | 0.5 |
| 484 EN | Busybody Nora | Hurwitz, Johanna | 2.6 | 1 |
| 3458 EN | Lost Lake, The | Say, Allen | 2.7 | 0.5 |
| 5208 EN | Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 |
| 5234 EN | Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| 5217 EN | December Secrets | Giff, Patricia Reilly | 2.7 | 1 |
| 5219 EN | Fish Face | Giff, Patricia Reilly | 2.7 | 1 |
| 299 EN | What's the Matter with Herbie Jones? | Kline, Suzy | 2.7 | 2 |
| 14597 EN | Train to Somewhere | Bunting, Eve | 2.8 | 0.5 |
| 5248 EN | Wednesday Surprise, The | Bunting, Eve | 2.8 | 0.5 |
| 464 EN | Cory Coleman, Grade 2 | Brimner, Larry | 2.8 | 1 |
| 487 EN | Horrible Harry in Room 2B | Kline, Suzy | 2.8 | 1 |
| 16862 EN | First Flight: The Story of Tom Tate and the Wright Brothers | Shea, George | 2.9 | 0.5 |
| 39787 EN | Abigail Takes the Wheel | Avi | 2.9 | 0.5 |
| 5237 EN | Nate the Great and the Missing Key | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1 |
| 5432 EN | Monsters of Marble Avenue, The | Gondosch, Linda | 2.9 | 1 |
| 5249 EN | White Stallion, The | Shub, Elizabeth | 3 | 0.5 |
| 268 EN | How Yossi Beat the Evil Urge | Chaikin, Miriam | 3 | 1 |
| 276 EN | Lemming Condition, The | Arkin, Alan | 3 | 1 |
| 289 EN | Seven Kisses in a Row | MacLachlan, Patricia | 3 | 1 |
| 291 EN | Sidewalk Story | Mathis, Sharon | 3 | 1 |
| 481 EN | Making the Team | Hughes, Dean | 3 | 1 |
| 5206 EN | Bathwater Gang, The | Spinelli, Jerry | 3 | 1 |
| 5406 EN | Case for Jenny Archer, A | Conford, Ellen | 3 | 1 |
| 256 EN | Chocolate Touch, The | Catling, Patrick | 3 | 2 |
| 260 EN | Einstein Anderson, Science Sleuth | Simon, Seymour | 3 | 2 |
| 295 EN | Taste of Blackberries, A | Smith, Doris Buchanan | 3 | 2 |
| 270 EN | I Should Worry, I Should Care | Chaikin, Miriam | 3 | 3 |
| 275 EN | Kitty in the Middle | Delton, Judy | 3 | 3 |
| 279 EN | Mitzi's Honeymoon With Nana Potts | Williams, Barbara | 3 | 3 |
| 300 EN | Winged Colt of Casa Mia, The | Byars, Betsy | 3 | 3 |
| 266 EN | Henry and Beezus | Cleary, Beverly | 3 | 4 |
| 285 EN | Ramona the Brave | Cleary, Beverly | 3 | 4 |
| 294 EN | Tales of a Fourth Grade Nothing | Blume, Judy | 3 | 4 |
| 80432 EN | Boy from the Basement, The | Shaw, Susan | 3 | 6 |
| 14748 EN | Hog-Eye | Meddaugh, Susan | 3.1 | 0.5 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.1 | 1 |
| 8754 EN | Chicken by Che | Reiff, Tana | 3.1 | 1 |
| 5 EN | "B" is for Betsy | Haywood, Carolyn | 3.1 | 2 |
| 28 EN | Eddie's Green Thumb | Haywood, Carolyn | 3.1 | 3 |
| 5233 EN | Lucky Baseball Bat, The | Christopher, Matt | 3.2 | 1 |
| 8788 EN | Place for Everyone, A | Reiff, Tana | 3.2 | 1 |
| 5226 EN | Key to the Treasure | Parish, Peggy | 3.2 | 2 |
| 18874 EN | I Am Rosa Parks | Parks/Haskins | 3.3 | 0.5 |
| 31169 EN | Jumping into Nothing | Willner-Pardo, Gina | 3.3 | 1 |
| 5231 EN | Littles, The | Peterson, John | 3.3 | 1 |
| 5244 EN | Slime Time | O'Connor, Jim/Jane | 3.3 | 1 |
| 6651 EN | 24-Hour Genie, The | McGinnis, Lila | 3.3 | 1 |
| 8770 EN | Just for Today | Reiss, Tana | 3.3 | 1 |
| 8779 EN | Mollie's Year | Reiff, Tana | 3.3 | 1 |
| 5220 EN | Fudge-a-Mania | Blume, Judy | 3.3 | 3 |
| 5243 EN | Sideways Stories from Wayside School | Sachar, Louis | 3.3 | 3 |
| 5417 EN | Friend Like That, A | Slote, Alfred | 3.3 | 4 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 3.3 | 5 |
| 44136 EN | Black and White | Macaulay, David | 3.4 | 0.5 |
| 5245 EN | Stories Julian Tells, The | Cameron, Ann | 3.4 | 1 |
| 8769 EN | Juan and Lucy | Reiff, Tana | 3.4 | 1 |
| 8790 EN | Shoplifting Game, The | Reiff, Tana | 3.4 | 1 |
| 8795 EN | Take Away Three | Reiff, Tana | 3.4 | 1 |
| 257 EN | Christina's Ghost | Wright, Betty Ren | 3.4 | 3 |
| 5247 EN | Wayside School Is Falling Down | Sachar, Louis | 3.4 | 4 |
| 5228 EN | Koko's Kitten | Patterson, Francine | 3.5 | 0.5 |
| 293 EN | Stone Fox | Gardiner, John | 3.5 | 1 |
| 475 EN | I'll Meet You at the Cucumbers | Moore, Lilian | 3.5 | 1 |
| 495 EN | Samantha Learns a Lesson | Adler, Susan | 3.5 | 1 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1 |
| 5423 EN | Impy for Always | Koller, Jackie French | 3.5 | 1 |
| 8753 EN | Caller, The | Laymon, Richard | 3.5 | 1 |
| 8766 EN | Guts | Laymon, Richard | 3.5 | 1 |
| 8771 EN | Just Like Everyone Else | Bunting, Eve | 3.5 | 1 |
| 8772 EN | Live Bait | Laymon, Richard | 3.5 | 1 |
| 8781 EN | Night Games | Laymon, Richard | 3.5 | 1 |
| 8782 EN | Night Ride | Laymon, Richard | 3.5 | 1 |
| 8785 EN | Nobody Knows But Me | Bunting, Eve | 3.5 | 1 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 3.5 | 2 |
| 458 EN | Betsy and the Boys | Haywood, Carolyn | 3.5 | 2 |
| 488 EN | Otherwise Known as Sheila the Great | Blume, Judy | 3.5 | 3 |
| 5238 EN | Nettie's Trip South | Turner, Ann | 3.6 | 0.5 |
| 460 EN | Big Base Hit | Hughes, Dean | 3.6 | 1 |
| 8758 EN | Disappearing Man, The | Garrison, Phil | 3.6 | 1 |
| 8774 EN | Mad Dog | Farrell, Ben | 3.6 | 1 |
| 8777 EN | Message for Murder | Greene, Janice | 3.6 | 1 |
| 8796 EN | Tomb of Horror | Lorimer, Janet | 3.6 | 1 |
| 446 EN | Who Stole the Wizard of Oz? | Avi | 3.6 | 2 |
| 5218 EN | Felita | Mohr, Nicholasa | 3.6 | 2 |
| 8752 EN | Burn Out | Kropp, Paul | 3.6 | 2 |
| 26 EN | Eddie and Gardenia | Haywood, Carolyn | 3.6 | 3 |
| 27 EN | Eddie and the Fire Engine | Haywood, Carolyn | 3.6 | 3 |
| 5055 EN | Are You There God? It's Me, Margaret | Blume, Judy | 3.6 | 4 |
| 6659 EN | Borrowed Children | Lyon, George Ella | 3.6 | 4 |
| 6676 EN | Nobodies & Somebodies | Orgel, Doris | 3.6 | 4 |
| 86 EN | Strawberry Girl | Lenski, Lois | 3.6 | 6 |
| 44135 EN | Barn | Atwell, Debby | 3.7 | 0.5 |
| 44137 EN | I'm New Here | Howlett, Bud | 3.7 | 0.5 |
| 6250 EN | Wreck of the Zephyr, The | Allsburg, Chris Van | 3.7 | 0.5 |
| 5203 EN | Aliens for Lunch | Etra/Spinner | 3.7 | 1 |
| 5210 EN | Cam Jansen...Monkey House | Adler, David A. | 3.7 | 1 |
| 5227 EN | Kirsten Saves the Day | Shaw, Janet | 3.7 | 1 |
| 5235 EN | Molly Saves the Day | Tripp, Valerie | 3.7 | 1 |
| 5408 EN | Changes for Molly | Tripp, Valerie | 3.7 | 1 |
| 8761 EN | Fifteen | Bunting, Eve | 3.7 | 1 |
| 8765 EN | Girl in the Painting, The | Bunting, Eve | 3.7 | 1 |
| 8773 EN | Lonely One, The | Laymon, Richard | 3.7 | 1 |
| 8784 EN | No Power on Earth | Piggin, Julia | 3.7 | 1 |
| 477 EN | Johnny Long Legs | Christopher, Matt | 3.7 | 2 |
| 5205 EN | Back to School with Betsy | Haywood, Carolyn | 3.7 | 2 |
| 8751 EN | Amy's Wish | Kropp, Paul | 3.7 | 2 |
| 8800 EN | Wimp, The | Ibbitson, John | 3.7 | 2 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 3.7 | 3 |
| 10908 EN | Secret of Sanctuary Island, The | Monson, A.M. | 3.7 | 4 |
| 5081 EN | Roots in the Outfield | Zirpoli, Jane | 3.7 | 4 |
| 6663 EN | Cousins | Hamilton, Virginia | 3.7 | 4 |
| 5076 EN | Middle School Blues | Kassem, Lou | 3.7 | 5 |
| 5086 EN | Sixth Grade Secrets | Sachar, Louis | 3.7 | 5 |
| 34506 EN | My Rows and Piles of Coins | Mollel, Tololwa M. | 3.8 | 0.5 |
| 44149 EN | Story of the Milky Way: A Cherokee Tale, The | Bruchac/Ross | 3.8 | 0.5 |
| 5240 EN | Polar Express, The | Allsburg, Chris Van | 3.8 | 0.5 |
| 5223 EN | Hit-Away Kid, The | Christopher, Matt | 3.8 | 1 |
| 5241 EN | Samantha Saves the Day | Tripp, Valerie | 3.8 | 1 |
| 5444 EN | Vampires Don't Wear Polka Dots | Dadey/Jones, | 3.8 | 1 |
| 8762 EN | For Always | Bunting, Eve | 3.8 | 1 |
| 8786 EN | Oh, Rick! | Bunting, Eve | 3.8 | 1 |
| 8787 EN | Part Of The Dream, A | Bunting, Eve | 3.8 | 1 |
| 8797 EN | Two Different Girls | Bunting, Eve | 3.8 | 1 |
| 6672 EN | Journey | MacLachlan, Patricia | 3.8 | 2 |
| 8756 EN | Dead On | Kropp, Paul | 3.8 | 2 |
| 8759 EN | Dope Deal | Kropp, Paul | 3.8 | 2 |
| 8764 EN | Gang War | Kropp, Paul | 3.8 | 2 |
| 223 EN | Girl Called Al, A | Greene, Constance C. | 3.8 | 3 |
| 242 EN | Pinballs, The | Byars, Betsy | 3.8 | 3 |
| 31163 EN | Anna All Year Round | Hahn, Mary Downing | 3.8 | 3 |
| 5404 EN | Betsy and the Circus | Haywood, Carolyn | 3.8 | 3 |
| 5090 EN | There's a Bat in Bunk Five | Danziger, Paula | 3.8 | 4 |
| 793 EN | Thin Air | Getz, David | 3.8 | 4 |
| 579 EN | Say Goodnight, Gracie | Deaver, Julie Reece | 3.8 | 6 |
| 80689 EN | Taste of Night, The | Stine, R.L. | 3.8 | 6 |
| 5519 EN | Jumanji | Allsburg, Chris Van | 3.9 | 0.5 |
| 9645 EN | Orphan Boy, The | Mollel, Tololwa M. | 3.9 | 0.5 |
| 137 EN | Sarah, Plain and Tall | MacLachlan, Patricia | 3.9 | 1 |
| 5407 EN | Changes for Kirsten | Shaw, Janet | 3.9 | 1 |
| 5409 EN | Changes for Samantha | Tripp, Valerie | 3.9 | 1 |
| 8775 EN | Maggie The Freak | Bunting, Eve | 3.9 | 1 |
| 8794 EN | Survival Camp | Bunting, Eve | 3.9 | 1 |
| 146 EN | Whipping Boy, The | Fleischman, Sid | 3.9 | 2 |
| 459 EN | Betsy's Busy Summer | Haywood, Carolyn | 3.9 | 2 |
| 5232 EN | Line Drive | Hughes, Dean | 3.9 | 2 |
| 5430 EN | Merry Christmas from Betsy | Haywood, Carolyn | 3.9 | 2 |
| 8778 EN | Micro Man | Kropp, Paul | 3.9 | 2 |
| 474 EN | Here Comes Zelda Claus...Holiday Disasters | Hall, Lynn | 3.9 | 3 |
| 213 EN | Cat Ate My Gymsuit, The | Danziger, Paula | 3.9 | 4 |
| 6657 EN | Bobby Baseball | Smith, Robert Kimmel | 3.9 | 5 |
| 89207 EN | Eyes of the Emperor | Salisbury, Graham | 3.9 | 6 |
| 70 EN | Prairie School | Lenski, Lois | 3.9 | 7 |
| 34063 EN | Sammy Sosa, He's the Man | Driscoll, Laura | 4 | 0.5 |
| 25861 EN | Mrs. Mack | Polacco, Patricia | 4 | 1 |
| 287 EN | Reluctant Dragon, The | Grahame, Kenneth | 4 | 1 |
| 290 EN | Shadowmaker, The | Hansen, Ron | 4 | 1 |
| 479 EN | Kirsten Learns a Lesson | Shaw, Janet | 4 | 1 |
| 485 EN | Molly Learns a Lesson | Tripp, Valerie | 4 | 1 |
| 5213 EN | Certain Small Shepherd, A | Caudill, Rebecca | 4 | 1 |
| 5250 EN | Wonder Kid Meets the Evil Lunch Snatcher | Duncan, Lois | 4 | 1 |
| 5412 EN | Dragonling, The | Koller, Jackie French | 4 | 1 |
| 252 EN | Bears' House, The | Sachs, Marilyn | 4 | 2 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 4 | 2 |
| 269 EN | Hugh Pine | VanDeWetering, Jan | 4 | 2 |
| 271 EN | Jacob Two-Two Meets the Hooded Fang | Richler, Mordecai | 4 | 2 |
| 282 EN | Nighty-Nightmare | Howe, James | 4 | 2 |
| 44150 EN | Pet-Sitters, The | Schecter, Ellen | 4 | 2 |
| 5214 EN | Championship Game | Hughes, Dean | 4 | 2 |
| 65 EN | Old Mother West Wind | Burgess, Thornton | 4 | 2 |
| 8760 EN | Fair Play | Kropp, Paul | 4 | 2 |
| 8767 EN | Hot Cars | Kropp, Paul | 4 | 2 |
| 24 EN | Dear Mr. Henshaw | Cleary, Beverly | 4 | 3 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 4 | 3 |
| 278 EN | Mishmash | Cone, Molly | 4 | 3 |
| 292 EN | Soup and Me | Peck, Robert Newton | 4 | 3 |
| 5099 EN | Windcatcher | Avi, | 4 | 3 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4 | 3 |
| 5411 EN | Double Dog Dare | Gilson, Jamie | 4 | 3 |
| 216 EN | Dirt Bike Racer | Christopher, Matt | 4 | 4 |
| 264 EN | Great Ideas of Lila Fenwick, The | McMullan, Kate | 4 | 4 |
| 267 EN | Hot and Cold Summer, The | Hurwitz, Johanna | 4 | 4 |
| 281 EN | My Friend the Vampire | Bodenburg, Angela | 4 | 4 |
| 297 EN | Veronica Ganz | Sachs, Marilyn | 4 | 4 |
| 298 EN | War With Grandpa, The | Smith, Robert Kimmel | 4 | 4 |
| 788 EN | Someone is Hiding on Alcatraz Island | Bunting, Eve | 4 | 4 |
| 138 EN | Sign of the Beaver, The | Speare, Elizabeth | 4 | 5 |
| 261 EN | Ferret in the Bedroom, Lizards in the Fridge | Wallace, Bill | 4 | 5 |
| 265 EN | Hello, My Name Is Scrambled Eggs | Gilson, Jamie | 4 | 5 |
| 272 EN | Jelly Belly | Smith, Robert Kimmel | 4 | 5 |
| 274 EN | Kevin Corbett Eats Flies | Hermes, Patricia | 4 | 5 |
| 461 EN | Blossom Promise, A | Byars, Betsy | 4 | 5 |
| 5450 EN | Yellow Bird and Me | Hansen, Joyce | 4 | 5 |
| 552 EN | Beauty | Wallace, Bill | 4 | 5 |
| 795 EN | War Between the Classes, The | Miklowitz, Gloria | 4 | 5 |
| 6667 EN | Fire-Raiser, The | Gee, Maurice | 4 | 6 |
| 794 EN | Tiger Eyes | Blume, Judy | 4 | 6 |
| 771 EN | Just as Long as We're Together | Blume, Judy | 4 | 8 |
| 5221 EN | Girl Who Loved Wild Horses, The | Goble, Paul | 4.1 | 0.5 |
| 5418 EN | George Washington's Breakfast | Fritz, Jean | 4.1 | 0.5 |
| 5011 EN | Fantastic Mr Fox | Dahl, Roald | 4.1 | 1 |
| 5415 EN | Ency. Brown Boy Detective | Sobol, Donald J. | 4.1 | 1 |
| 5437 EN | Quest for Queenie, The | Ball, Brian | 4.1 | 1 |
| 8757 EN | Dirt Bike | Kropp, Paul | 4.1 | 2 |
| 60 EN | Misty of Chincoteague | Henry, Marguerite | 4.1 | 3 |
| 6677 EN | Rats, Spiders and Love | Pryor, Bonnie | 4.1 | 3 |
| 72 EN | Ramona and Her Father | Cleary, Beverly | 4.1 | 3 |
| 211 EN | Burning Questions of Bingo Brown, The | Byars, Betsy | 4.1 | 4 |
| 5088 EN | Sticks and Stones and Skeleton Bones | Gilson, Jamie | 4.1 | 4 |
| 5435 EN | Plant That Ate Dirty Socks, The | McArthur, Nancy | 4.1 | 4 |
| 6671 EN | Hideout, The | Bunting, Eve | 4.1 | 4 |
| 24997 EN | Trial of Anna Cotman, The | Alcock, Vivien | 4.1 | 5 |
| 6020 EN | Eighty-Eight Steps to September | Marino, Jan | 4.1 | 5 |
| 85 EN | Snow Treasure | McSwigan, Marie | 4.1 | 5 |
| 6026 EN | Potato Kid, The | Corcoran, Barbara | 4.1 | 6 |
| 90 EN | Trumpet of the Swan, The | White, E.B. | 4.1 | 6 |
| 69028 EN | Rising Sun | Crichton, Michael | 4.1 | 15 |
| 3508 EN | Singing Man, The | Medearis, Angela Shelf | 4.2 | 0.5 |
| 5230 EN | Little House, The | Burton, Virginia Lee | 4.2 | 0.5 |
| 12895 EN | Staying Healthy | Hurwitz, Jane/Sue | 4.2 | 1 |
| 21 EN | Courage of Sarah Noble, The | Dalgliesh, Alice | 4.2 | 1 |
| 462 EN | Carp in the Bathtub, The | Cohen, Barbara | 4.2 | 1 |
| 5215 EN | Chocolate Fever | Smith, Robert Kimmel | 4.2 | 1 |
| 5431 EN | Mississippi Bridge | Taylor, Mildred D. | 4.2 | 1 |
| 288 EN | Remembering Box, The | Clifford, Eth | 4.2 | 2 |
| 8799 EN | Wild One | Kropp, Paul | 4.2 | 2 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3 |
| 565 EN | Fairy Rebel, The | Banks, Lynne Reid | 4.2 | 3 |
| 6670 EN | Grandpa Jake and the Grand Christmas | Ames, Mildred | 4.2 | 3 |
| 6683 EN | Soup in Love | Peck, Robert Newton | 4.2 | 3 |
| 215 EN | Cracker Jackson | Byars, Betsy | 4.2 | 4 |
| 482 EN | Maldonado Miracle, The | Taylor, Theodore | 4.2 | 4 |
| 5095 EN | Wanted...Mud Blossom | Byars, Betsy | 4.2 | 4 |
| 5420 EN | Hedgehogs in the Closet | Carris, Joan | 4.2 | 4 |
| 566 EN | Fighting Ground, The | Avi, | 4.2 | 4 |
| 581 EN | Sixth-Grade Sleepover | Bunting, Eve | 4.2 | 4 |
| 8212 EN | Broken Hearts | Stine, R.L. | 4.2 | 4 |
| 8214 EN | Cheater, The | Stine, R.L. | 4.2 | 4 |
| 8222 EN | First Date | Stine, R.L. | 4.2 | 4 |
| 8226 EN | Halloween Party | Stine, R.L. | 4.2 | 4 |
| 8230 EN | How I Broke Up With Ernie | Stine, R.L. | 4.2 | 4 |
| 8247 EN | Sunburn | Stine, R.L. | 4.2 | 4 |
| 5091 EN | Trapped in Death Cave | Wallace, Bill | 4.2 | 5 |
| 575 EN | Pick of the Litter | Auch, Mary Jane | 4.2 | 5 |
| 786 EN | Sister of the Quints | Pevsner, Stella | 4.2 | 7 |
| 760 EN | Family Picture | Hughes, Dean | 4.2 | 8 |
| 26718 EN | Little Oh | Melmed, Laura Krauss | 4.3 | 0.5 |
| 5212 EN | Catwings | Guin, Ursula K. Le | 4.3 | 0.5 |
| 8807 EN | Comeback, The | Marlowe, Dan | 4.3 | 1 |
| 8812 EN | Diary, The | Moore, Allan | 4.3 | 1 |
| 8827 EN | Kid with the Left Hook, The | Cebulash, Mel | 4.3 | 1 |
| 8842 EN | Rookie, The | Greene, Janice | 4.3 | 1 |
| 8847 EN | Turk | Marlowe, Dan | 4.3 | 1 |
| 496 EN | Soup's Hoop | Peck, Robert Newton | 4.3 | 2 |
| 8789 EN | Runaway | Kropp, Paul | 4.3 | 2 |
| 8791 EN | Snow Ghost | Kropp, Paul | 4.3 | 2 |
| 225 EN | Groundhog's Horse | Rockwood, Joyce | 4.3 | 3 |
| 34 EN | Henry Huggins | Cleary, Beverly | 4.3 | 3 |
| 378 EN | Night Swimmers, The | Byars, Betsy | 4.3 | 3 |
| 6664 EN | Crane's Rebound | Jackson, Alison | 4.3 | 3 |
| 6665 EN | DeDe Takes Charge! | Hurwitz, Johanna | 4.3 | 3 |
| 22 EN | Cricket in Times Square, The | Selden, George | 4.3 | 4 |
| 245 EN | Sixth Grade Can Really Kill You | deClements, Barthe | 4.3 | 4 |
| 555 EN | Black Star, Bright Dawn | O'Dell, Scott | 4.3 | 4 |
| 588 EN | This Place Has No Atmosphere | Danziger, Paula | 4.3 | 4 |
| 8206 EN | Beach Party | Stine, R.L. | 4.3 | 4 |
| 8207 EN | Best Friend, The | Stine, R.L. | 4.3 | 4 |
| 8224 EN | Goodnight Kiss | Stine, R.L. | 4.3 | 4 |
| 8233 EN | Missing | Stine, R.L. | 4.3 | 4 |
| 8239 EN | Prom Queen, The | Stine, R.L. | 4.3 | 4 |
| 8245 EN | Snowman, The | Stine, R.L. | 4.3 | 4 |
| 8248 EN | Surprise Party, The | Stine, R.L. | 4.3 | 4 |
| 751 EN | Boy Who Drank Too Much, The | Greene, Shep | 4.3 | 5 |
| 5422 EN | I Want to Go Home! | Korman, Gordon | 4.3 | 6 |
| 6635 EN | Voices after Midnight | Peck, Richard | 4.3 | 6 |
| 81 EN | Shadrach | DeJong, Meindert | 4.3 | 6 |
| 82417 EN | Falcon's Malteser, The | Horowitz, Anthony | 4.3 | 6 |
| 6010 EN | Skeeter | Smith, Kay | 4.3 | 7 |
| 67499 EN | Second Summer of the Sisterhood, The | Brashares, Ann | 4.3 | 11 |
| 27678 EN | Snowflake Bentley | Martin, Jacqueline Briggs | 4.4 | 0.5 |
| 8804 EN | Cardiac Arrest | Laymon, Richard | 4.4 | 1 |
| 8820 EN | Game for Fools, A | Marlowe, Dan | 4.4 | 1 |
| 8826 EN | Janie | Marlowe, Dan | 4.4 | 1 |
| 8834 EN | Markers | Warren, George | 4.4 | 1 |
| 8846 EN | Sure Thing, The | Bradley, Steve | 4.4 | 1 |
| 236 EN | Kneeknock Rise | Babbitt, Natalie | 4.4 | 2 |
| 8783 EN | No Way | Kropp, Paul | 4.4 | 2 |
| 563 EN | Edith Herself | Howard, Ellen | 4.4 | 3 |
| 5067 EN | Freaky Friday | Rodgers, Mary | 4.4 | 4 |
| 5414 EN | Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4 |
| 5438 EN | Secret Window, The | Wright, Betty Ren | 4.4 | 4 |
| 5440 EN | Shiloh | Naylor, Phyllis Reynolds | 4.4 | 4 |
| 569 EN | Here at the Scenic-Vu Motel | Wyss, Thelma Hatch | 4.4 | 4 |
| 6669 EN | Golden Days, The | Radley, Gail | 4.4 | 4 |
| 769 EN | Is Anybody There? | Bunting, Eve | 4.4 | 4 |
| 8209 EN | Blind Date | Stine, R.L. | 4.4 | 4 |
| 8210 EN | Boyfriend, The | Stine, R.L. | 4.4 | 4 |
| 8221 EN | Fire Game, The | Stine, R.L. | 4.4 | 4 |
| 8223 EN | Girlfriend, The | Stine, R.L. | 4.4 | 4 |
| 8232 EN | Lights Out | Stine, R.L. | 4.4 | 4 |
| 8237 EN | Party Summer | Stine, R.L. | 4.4 | 4 |
| 8241 EN | Secret Bedroom, The | Stine, R.L. | 4.4 | 4 |
| 8250 EN | Wrong Number, The | Stine, R.L. | 4.4 | 4 |
| 10906 EN | Never Say Quit | Wallace, Bill | 4.4 | 5 |
| 209 EN | Berries Goodman | Neville, Emily Cheney | 4.4 | 5 |
| 5063 EN | Charlie and the Great Glass Elevator | Dahl, Roald | 4.4 | 5 |
| 576 EN | Pike River Phantom, The | Wright, Betty Ren | 4.4 | 5 |
| 585 EN | Ten Kids, No Pets | Martin, Ann M. | 4.4 | 5 |
| 6681 EN | Scariest Night, The | Wright, Betty Ren | 4.4 | 5 |
| 764 EN | Good-Bye Tomorrow | Miklowitz, Gloria | 4.4 | 5 |
| 11047 EN | Captive, The | Hansen, Joyce | 4.4 | 6 |
| 372 EN | Me, My Goat, and My Sister's Wedding | Pevsner, Stella | 4.4 | 6 |
| 777 EN | One Thing For Sure | Gifaldi, David | 4.4 | 6 |
| 89053 EN | Raven's Gate | Horowitz, Anthony | 4.4 | 10 |
| 66786 EN | Prey | Crichton, Michael | 4.4 | 15 |
| 12876 EN | Applications: A Guide For Filling Out...Forms | Shniderman/Hurwitz | 4.5 | 1 |
| 8815 EN | Face That Stopped Time, The | Cebulash, Mel | 4.5 | 1 |
| 8822 EN | Good Luck Smiling Cat, The | Garrison, Phil | 4.5 | 1 |
| 8832 EN | Mad Enough to Kill | Greene, Janice | 4.5 | 1 |
| 8833 EN | Marathon | Laymon, Richard | 4.5 | 1 |
| 8844 EN | Shootout at Joe's | Laymon, Richard | 4.5 | 1 |
| 8960 EN | Disappearances | Fuchs, Carol | 4.5 | 1 |
| 8961 EN | Dracula and Other Vampire Stories | Kudalis, Eric | 4.5 | 1 |
| 8962 EN | Frankenstein and Other Stories of Man-made Monsters | Kudalis, Eric | 4.5 | 1 |
| 8986 EN | Stories of Mummies and the Living Dead | Kudalis, Eric | 4.5 | 1 |
| 9222 EN | My Native Land | Voices, Writers' | 4.5 | 1 |
| 11509 EN | Depression | Ayer, Eleanor H. | 4.5 | 2 |
| 254 EN | Bunnicula | Howe, Deborah/James | 4.5 | 2 |
| 8996 EN | Werewolves and Stories about Them | Kudalis, Eric | 4.5 | 2 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3 |
| 489 EN | Peter and Veronica | Sachs, Marilyn | 4.5 | 3 |
| 5059 EN | Bingo Brown, Gypsy Lover | Byars, Betsy | 4.5 | 3 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3 |
| 5222 EN | Original Adventures of Hank the Cowdog, The | Erickson, John R. | 4.5 | 3 |
| 134 EN | Ramona Quimby, Age 8 | Cleary, Beverly | 4.5 | 4 |
| 218 EN | Fox Steals Home, The | Christopher, Matt | 4.5 | 4 |
| 599 EN | Who Knew There'd Be Ghosts? | Brittain, Bill | 4.5 | 4 |
| 8204 EN | Bad Dreams | Stine, R.L. | 4.5 | 4 |
| 8205 EN | Beach House | Stine, R.L. | 4.5 | 4 |
